Beginning Observer card list
Quick answer
The complete Beginning Observer card list — 103 printings with collector numbers, rarities and dated market-price estimates. Chasing something specific? See the chase cards — and remember buying a single is usually more predictable than opening packs.
Price snapshot:
Data: digimoncard.io
| # | Card | Rarity | Est. price (2026-07-25) |
|---|---|---|---|
| BT16-001 | Poromon | U | ~$0.12 |
| BT16-002 | DemiVeemon | U | ~$0.41 |
| BT16-003 | Upamon | U | ~$0.20 |
| BT16-004 | Minomon | U | ~$0.22 |
| BT16-005 | Dorimon | U | ~$0.25 |
| BT16-006 | Cupimon | U | ~$0.54 |
| BT16-007 | Hawkmon | C | ~$0.13 |
| BT16-008 | Aquilamon | C | ~$0.10 |
| BT16-009 | Lynxmon | C | ~$0.10 |
| BT16-010 | Helloogarmon | U | ~$0.15 |
| BT16-011 | Garudamon (X Antibody) | U | ~$0.21 |
| BT16-012 | Silphymon | SR | ~$2.32 |
| BT16-013 | Valkyrimon | SR | ~$0.83 |
| BT16-014 | Goldramon (X Antibody) | R | ~$0.20 |
| BT16-015 | Phoenixmon (X Antibody) | R | ~$0.28 |
| BT16-016 | Patamon | C | ~$0.19 |
| BT16-017 | Veemon | U | ~$0.51 |
| BT16-018 | ExVeemon | C | ~$0.11 |
| BT16-019 | Angemon | C | ~$0.19 |
| BT16-020 | Gaogamon | C | ~$0.54 |
| BT16-021 | Togemogumon | C | ~$0.19 |
| BT16-022 | Mantaraymon | C | ~$0.08 |
| BT16-023 | Divemon | C | ~$0.08 |
| BT16-024 | MagnaAngemon | U | ~$0.35 |
| BT16-025 | Paildramon | SR | ~$5.92 |
| BT16-026 | Vikemon | SR | ~$0.49 |
| BT16-027 | Imperialdramon: Fighter Mode | R | ~$0.80 |
| BT16-028 | Imperialdramon: Dragon Mode | R | ~$0.74 |
| BT16-029 | Agumon | C | ~$0.23 |
| BT16-030 | Salamon | R | ~$0.68 |
| BT16-031 | Gatomon | U | ~$0.33 |
| BT16-032 | Sheepmon | C | ~$0.10 |
| BT16-033 | Harpymon | C | ~$0.09 |
| BT16-034 | Tempomon | C | ~$0.06 |
| BT16-035 | SlashAngemon | U | ~$0.15 |
| BT16-036 | Chaosmon | SR | ~$1.24 |
| BT16-037 | KoKabuterimon | C | ~$0.17 |
| BT16-038 | Terriermon (X Antibody) | U | ~$0.77 |
| BT16-039 | Pulsemon | C | ~$0.13 |
| BT16-040 | Wormmon | R | ~$1.02 |
| BT16-041 | Stingmon | U | ~$0.24 |
| BT16-042 | BladeKuwagamon | C | ~$0.09 |
| BT16-043 | Runnermon | C | ~$0.11 |
| BT16-044 | Pistmon | U | ~$0.10 |
| BT16-045 | MetallifeKuwagamon | U | ~$0.22 |
| BT16-046 | GranKuwagamon | R | ~$0.46 |
| BT16-047 | Achillesmon | U | ~$0.09 |
| BT16-048 | TyrantKabuterimon | SR | ~$4.85 |
| BT16-049 | Armadillomon | C | ~$0.12 |
| BT16-050 | Commandramon | C | ~$0.17 |
| BT16-051 | Dorumon | SR | ~$3.70 |
| BT16-052 | Hagurumon (X Antibody) | C | ~$0.20 |
| BT16-053 | Ankylomon | C | ~$0.11 |
| BT16-054 | Sealsdramon | C | ~$0.22 |
| BT16-055 | Namakemon | U | ~$0.31 |
| BT16-056 | Publimon | C | ~$0.07 |
| BT16-057 | Mekanorimon | C | ~$0.09 |
| BT16-058 | Dorugamon | C | ~$0.27 |
| BT16-059 | Shootmon | C | ~$0.10 |
| BT16-060 | Tankdramon | C | ~$0.25 |
| BT16-061 | DoruGreymon | U | ~$0.34 |
| BT16-062 | Zanmetsumon | C | ~$0.10 |
| BT16-063 | Shakkoumon | SR | ~$2.23 |
| BT16-064 | Dorugoramon | R | ~$0.55 |
| BT16-065 | Darkdramon | R | ~$0.23 |
| BT16-066 | Syakomon (X Antibody) | U | ~$0.17 |
| BT16-067 | Lopmon (X Antibody) | C | ~$0.15 |
| BT16-068 | Dobermon | C | ~$0.14 |
| BT16-069 | Gesomon (X Antibody) | C | ~$0.10 |
| BT16-070 | Sethmon | C | ~$0.10 |
| BT16-071 | MadLeomon | C | ~$0.23 |
| BT16-072 | Arukenimon | C | ~$0.15 |
| BT16-073 | Mummymon | C | ~$0.17 |
| BT16-074 | Climbmon | R | ~$0.14 |
| BT16-075 | Cerberusmon | U | ~$0.79 |
| BT16-076 | Soloogarmon | U | ~$0.28 |
| BT16-077 | Dinobeemon | SR | ~$8.09 |
| BT16-078 | Pharaohmon | U | ~$0.08 |
| BT16-079 | Cherubimon (X Antibody) | R | ~$0.22 |
| BT16-080 | Shroudmon | SR | ~$0.44 |
| BT16-081 | MaloMyotismon | SR | ~$0.92 |
| BT16-082 | Ukkomon | R | ~$5.46 |
| BT16-083 | BigUkkomon | SR | ~$0.28 |
| BT16-084 | Yolei Inoue & Kari Kamiya | R | ~$0.23 |
| BT16-085 | Davis Motomiya & Ken Ichijoji | R | ~$0.70 |
| BT16-086 | Hacker Judge | R | ~$0.19 |
| BT16-087 | Kosuke Kisakata | R | ~$0.52 |
| BT16-088 | Cody Hida & T.K. Takaishi | R | ~$0.25 |
| BT16-089 | Arukenimon & Mummymon | R | ~$0.76 |
| BT16-090 | Lui Ohwada | R | ~$0.12 |
| BT16-091 | Beastly Storm Dance of Affection | U | ~$0.16 |
| BT16-092 | Invincible Dragon-Insect Fusion | U | ~$0.17 |
| BT16-093 | The Sparkle of Fate! | R | ~$0.11 |
| BT16-094 | Dragon's Breath | C | ~$0.11 |
| BT16-095 | Shine of Bee | C | ~$0.12 |
| BT16-096 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11 | R | ~$0.70 |
| BT16-097 | Advent of the Ancient Steel Angel | U | ~$0.14 |
| BT16-098 | DORU-Din | C | ~$0.08 |
| BT16-099 | The Demon Wolf of the Castle of Nine Wolves | R | ~$0.34 |
| BT16-100 | Thunderflame Crusher | C | ~$0.10 |
| BT16-101 | Rapidmon (X Antibody) | SEC | ~$12.46 |
| BT16-102 | Magnamon (X Antibody) | SEC | ~$26 |
| BT8-112 | Imperialdramon Paladin Mode | SEC | — |
Shop Beginning Observer singles and sealed
Prices above are dated estimates — compare live listings on the marketplace.
TCG Pax uses affiliate links. We may earn a commission from TCGplayer at no extra cost to you. Details
Stats are estimates, not promises. Pack openings are random.
Estimates, not guarantees
Pull statistics are estimates based on available data and may vary. Opening packs is random. No pack, box, or sealed product guarantees a specific card unless the product explicitly states it.
Always check official product details and set lists before buying.
Frequently asked questions
How many cards are in Beginning Observer?
Beginning Observer has a printed run of numbered cards; this list tracks 103 printings including alternate and secret-rare versions. Always check official product details and set lists before buying.
What are the most valuable cards in Beginning Observer?
By our dated market snapshot (2026-07-25): Magnamon (X Antibody) #BT16-102 (~$26), Rapidmon (X Antibody) #BT16-101 (~$12.46), Dinobeemon #BT16-077 (~$8.09). Prices move constantly — always check live listings, and remember pulling any specific card is random.
Are these prices current?
No — they are dated market-price snapshots from 2026-07-25 (source: digimoncard.io), shown to give a sense of relative value. For live prices, use the marketplace links.